CHIRON INTEGRATED HEALTHCARE APPROACH FOR HOME, MOBILE AND CLINICAL ENVIRONMENTS
READ MORE
The CHIRON Consortium
| Partner no. | Beneficiary name | Country | Web site |
| 1 | FIMI S.R.L. | Italy | www.barco.com |
| 2 | Alma Mater Studiorum – Università di Bologna | Italy | www.unibo.it |
| 3 | PHILIPS Healthcare | The Netherlands | www.philips.com |
| 4 | CIMNE - International Center for Numerical Methods in Engineering | Spain | www.cimne.upc.edu |
| 5 | Athena R.C. / Industrial Systems Institute | Greece | www.ee.upatras.gr |
| 6 | Foundacion European Software Institute | Spain | www.esi.es |
| 7 | |||
| 8 | WLAB S.r.l. | Italy | www.w-lab.it |
| 9 | Centro de Estudios e Inverstigaciones Tecnicas de Gipuzkoa (CEIT) | Spain | www.ceit.es |
| 10 | Università degli Studi di Trieste | Italy | www.units.it |
| 11 | ALMA IT Systems S.L. | Spain | www.alma3d.com |
| 12 | Università di Roma La Sapienza | Italy | www.uniroma1.it |
| 13 | I+ SRL | Italy | www.i-piu.it |
| 14 | IBERMATICA S.A. | Spain | www.ibermatica.com |
| 15 | INTRACOM SA Telecom Solutions | Greece | www.intracom-telecom.com |
| 16 | ATOS ORIGIN S.A.E | Spain | www.atosorigin.com |
| 17 | ELSAG DATAMAT S.P.A. | Italy | www.elsagdatamat.com |
| 18 | Southampton University Hospitals NHS Trust | United Kingdom | www.suht.nhs.uk |
| 19 | Infinity Technology Solutions | Italy | www.itsinfinity.com |
| 20 | CARDIONETICS Ltd | United Kingdom | www.cardionetics.com |
| 21 | Jozef Stefan Institute | Slovenia | www.ijs.si |
| 22 | University Southampton | United Kingdom | www.soton.ac.uk |
| 23 | BARCO | Belgium | www.barco.com |
| 24 | ZorgGermak | The Netherlands | www.zorggemak.com |
| 25 | Mobili d.o.o. | Slovenia | www.admobili.com |
| 26 | Budapest University of Technology | Hungary | http://portal.bme.hu |
| 27 | Consiglio Nazionale delle Ricerche | Italy | http://www.cnr.it |
| 28 | Università di Genova | Italy | http://www.unige.it |
Please consult the CONSORTIUM section to get a short profile of the CHIRON Partners.